Women's Vests
In Inches
Size | Neck | Chest | Waist | Hip | Length | Shoulder |
XS | 19" | 36" | 35" | 39" | 24" | 17" |
S | 19" | 37" | 36" | 41" | 24.5" | 17.5 |
M | 20" | 40" | 38" | 43" | 25.5" | 18" |
L | 20" | 43" | 42" | 46" | 25.5" | 19" |
XL | 20" | 45" | 43" | 47" | 26" | 19.5" |
XXL | 20" | 48" | 47" | 50" | 26" | 21.5" |
In Centimeters
Size | Neck | Chest | Waist | Hip | Length | Shoulder |
XS | 48.3 | 91.4 | 88.9 | 99 | 60.9 | 43.1 |
S | 48.3 | 93.9 | 91.4 | 104.1 | 62.2 | 44.5 |
M | 50.8 | 101.6 | 96.5 | 109.2 | 64.7 | 45.7 |
L | 50.8 | 109.2 | 106.6 | 116.8 | 64.7 | 48.3 |
XL | 50.8 | 114.3 | 109.2 | 119.4 | 66 | 49.5 |
XXL | 50.8 | 121.9 | 119.4 | 127 | 66 | 54.6 |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.