Women's Tops
In Inches
Size | Bust | Sleeve | Waist | Hip |
XS | 32.5-33.5” | 30” | 24-26” | 34-36” |
S | 34.5-35.5” | 30-31” | 26-27” | 36-37” |
M | 36-38” | 32-33” | 28-29.5” | 38-39.5” |
L | 39-41” | 33” | 30-32.5” | 40-42.5” |
XL | 42-44” | 34” | 34-36” | 43-46” |
XXL | 45-46” | 34” | 37-39” | 47-49” |
In Centimeters
Size | Bust | Sleeve | Waist | Hip |
XS | 82.5-85 | 76.2 | 60.9-66 | 86.3-91.4 |
S | 87.6-90.1 | 76.2-78.7 | 66-68.5 | 91.4-93.9 |
M | 91.4-96.5 | 81.2-83.8 | 71.1-74.9 | 96.5-100.3 |
L | 99.0-104.1 | 83.8 | 76.2-82.5 | 101.6-107.9 |
XL | 106.6-111.7 | 86.3 | 86.3-91.4 | 109.2-116.8 |
XXL | 114.3-116.8 | 86.3 | 93.9-99 | 119.3-124.4 |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.