Women's Athletic Jackets

wintergreen-leaf-logo

XC Ski Jacket

Finished Garment Measurement - In Inches

Size Sleeve Shoulder Chest Waist Hip Length
XS 20” 22” 35" 32” 36” 23"
S 21.5” 27.5” 37.5" 33” 36.5” 24.5"
M 22” 29” 39" 35” 40” 25"
L 23” 31.5” 43" 38” 43” 26"
XL 24” 32.5” 45" 41” 45” 28.5"
XXL 24.5" 32.5" 48" 42.5 48" 29"

 

Finished Garment Measurement - In Centimeters

Size Sleeve Shoulder Chest Waist Hip Length
XS 50.8 55.88 88.9 81.28 91.44 58.42
S 54.61 69.85 95.25 83.82 92.71 62.23
M 55.88 73.66 99.06 88.9 101.6 63.5
L 58.42 80.01 109.22 96.52 109.22 66.04
XL 60.96 82.55 114.3 104.14 114.3 72.39
XXL 62.23 82.55 121.92 107.95 121.92 73.66

 

Rimfrost Bike Jacket

Finished Garment Measurement - In Inches

Size Sleeve Shoulder Chest Waist Hip Length
XS 20” 22” 35" 32” 36” 23"
S 21.5” 27.5” 37.5" 33” 36.5” 24.5"
M 22” 29” 39" 35” 40” 25"
L 23” 31.5” 43" 38” 43” 26"
XL 24” 32.5” 45" 41” 45.5” 28.5"
XXL 24.5" 32.5" 48" 42.5 49.5" 29"

 

Finished Garment Measurement - In Centimeters

Size Sleeve Shoulder Chest Waist Hip Length
XS 50.8 55.88 88.9 81.28 91.44 58.42
S 54.61 69.85 95.25 83.82 92.71 62.23
M 55.88 73.66 99.06 88.9 101.6 63.5
L 58.42 80.01 109.22 96.52 109.22 66.04
XL 60.96 82.55 114.3 104.14 115.57 72.39
XXL 62.23 82.55 121.92 107.95 125.73 73.66

 

Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.