Kid's Sizing Chart
In Inches
Size | Age | Height | Weight |
INFANT | 0-12 MONTH | 18-30” | 6-21 LBS |
1T | 9-18 MONTH | 30-33” | 20-27 LBS |
2T | 18-35 MONTH | 33-37” | 26-33 LBS |
3-4 | 3-4 YRS | 37-41” | 31-38 LBS |
5-6 | 5-6 YRS | 41-46” | 37-48 LBS |
7-8 | 7-8 YRS | 46-50” | 45-55 LBS |
9-10 | 9-10 YRS | 50-53” | 52-64 LBS |
11-12 | 11-12 YRS | 53-57” | 62-80 LBS |
In Centimeters
Size | Age | Height | Weight |
INFANT | 0-12 MONTH | 45.7-76.2 | 2.72-9.52 kg |
1T | 9-18 MONTH | 76.2-33 | 9.07-12.24 kg |
2T | 18-35 MONTH | 83.8-93.9 | 11.79-14.96 kg |
3-4 | 3-4 YRS | 93.9-104.1 | 14.06-17.23 kg |
5-6 | 5-6 YRS | 104.1-116.8 | 16.78-21.77 kg |
7-8 | 7-8 YRS | 116.8-127 | 20.41-24.94 kg |
9-10 | 9-10 YRS | 127-134.6 | 23.58-29.02 kg |
11-12 | 11-12 YRS | 134.6-144.7 | 28.12-36.28 kg |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.