Women's Trail Pants
Regular
Size | Waist | Hip | Rise* | Inseam |
XS | 24-26" | 32-34” | 25" | 31” |
S | 26-27” | 34-35" | 25 3/4" | 31” |
M | 28-29.5” | 36-37.5" | 26 1/2" | 31” |
L | 30-32.5” | 38-40.5" | 27 1/4" | 31” |
XL | 34-36” | 41-44" | 28" | 31” |
XXL | 37-39” | 45-47" | 28 3/4" | 31” |
Petite
Size | Waist | Hip | Rise* | Inseam |
XS | 24-26" | 32-34” | 25" | 29" |
S | 26-27” | 34-35" | 25 3/4" | 29" |
M | 28-29.5” | 36-37.5" | 26 1/2" | 29" |
L | 30-32.5” | 38-40.5" | 27 1/4" | 29" |
XL | 34-36” | 41-44" | 28" | 29" |
XXL | 37-39” | 45-47" | 28 3/4" | 29" |
Cuff Measurement
Size | Straight Leg | Slim Leg |
XS | 14 3/8" | 13" |
S | 15 1/8" | 13 3/4" |
M | 15 7/8" | 14 1/2" |
L | 16 5/8" | 15 1/4" |
XL | 17 1/8" | 16" |
*Rise is measured by measuring the top of the front waistband of your pants, down through the crotch to the top of the rear waistband of your pants.
Questions about sizing? We'd love to help you! Email us or give us a call at 1-(844)-359-6233. For more precise measurements, see here.