Women's Pants
Please Note:
When ordering BWCA Shell Pants or Guide Pants, we strongly suggest sizing up if needed to accommodate any measurements. These pants do not give or stretch and it's important to have enough room to bend and move around comfortably. Please contact us with questions.
In Inches
Regular
Size | Waist | Hip | Inseam (Unless Stated) |
4 | 26" | 34-36” | 29-30” |
6 | 27” | 36-37” | 29-30” |
8 | 28” | 38-39.5” | 30-31” |
10 | 29.5” | 38-39.5” | 30-31” |
12 | 30” | 40-42.5” | 31-32” |
14 | 32.5” | 40-42.5” | 31-32” |
16 | 34” | 43-46” | 31-32” |
18 | 36” | 43-46” | 31-32” |
20 | 37” | 47-49” | 32” |
22 | 39” | 47-49” | 32” |
Petite
Size | Waist | Hip | Inseam (Unless Stated) |
4P | 26" | 32-34” | 27-29" |
6P | 27” | 34-35" | 27-29" |
8P | 28” | 36-37.5" | 28-29" |
10P | 29.5” | 36-37.5" | 28-29" |
12P | 30” | 38-40.5" | 29-30" |
14P | 32.5” | 38-40.5" | 29-30" |
16P | 34” | 41-44" | 29-30" |
18P | 36” | 41-44" | 29-30" |
20P | 37” | 45-47" | 30" |
In Centimeters
Regular
Size | Waist | Hip |
Inseam (Unless Stated) |
4 | 66 | 86.3-91.4 | 73.6-76.2 |
6 | 68.5 | 91.4-93.9 | 73.6-76.2 |
8 | 71.1 | 96.5-100.3 | 76.2-78.7 |
10 | 74.9 | 96.5-100.3 | 76.2-78.7 |
12 | 76.2 | 101.6-107.9 | 78.7-81.2 |
14 | 82.5 | 101.6-107.9 | 78.7-81.2 |
16 | 86.3 | 109.2-116.8 | 78.7-81.2 |
18 | 91.4 | 109.2-116.8 | 78.7-81.2 |
20 | 93.9 | 119.3-124.4 | 81.2 |
22 | 99 | 119.3-124.4 | 81.2 |
Petite
Size | Waist | Hip |
Inseam (Unless Stated) |
4P | 66 | 81.2-86.3 | 68.5-73.6 |
6P | 68.5 | 86.3-88.9 | 68.5-73.6 |
8P | 71.1 | 91.4-95.2 | 71.1-73.6 |
10P | 74.9 | 91.4-95.2 | 71.1-73.6 |
12P | 76.2 | 96.5-102.8 | 73.6-76.2 |
14P | 82.5 | 96.5-102.8 | 73.6-76.2 |
16P | 86.3 | 104.1-111.7 | 73.6-76.2 |
18P | 91.4 | 104.1-111.7 | 73.6-76.2 |
20P | 93.9 | 114.3-119.3 | 76.2 |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.